Liebherr WSbl 4201_993845051 vs Ristoattrezzature 11992002413280
The Liebherr WSbl 4201_993845051 uses 65 kWh less a year, about €18 a year at the EU average price.
| Liebherr WSbl 4201_993845051 | Ristoattrezzature 11992002413280 | |
|---|---|---|
| Energy class | D | G |
| Annual consumption | 76 kWh | 141 kWh |
| Running cost (EU avg.) | €22/year | €40/year |
| Total volume | 267 L | 258 L |
| Fridge volume | 267 L | 258 L |
| Energy consumption | 76 kWh/year | 141 kWh/year |
| Noise | 38 dB(A) | 38 dB(A) |
| Noise class | C | C |
| Height | 1,284 mm | 1,600 mm |
| Width | 597 mm | 540 mm |
| Depth | 763 mm | 550 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N, ST, T | ST, T |
| Min. room temperature | 10 °C | 16 °C |
| Max. room temperature | 43 °C | 38 °C |
| Model numbers | WSbl 4201_993845051, WKp 142_090746051 | 11992002413280, 11992006413280 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.