Liebherr FNb 425i_996990951 vs XD Grandi Elettrodomestici XDCVDE121NW
The Liebherr FNb 425i_996990951 uses 84 kWh less a year, about €24 a year at the EU average price.
| Liebherr FNb 425i_996990951 | XD Grandi Elettrodomestici XDCVDE121NW | |
|---|---|---|
| Energy class | B | E |
| Annual consumption | 106 kWh | 190 kWh |
| Running cost (EU avg.) | €30/year | €54/year |
| Total volume | 160 L | 168 L |
| Fridge volume | — | 0 L |
| Freezer volume | 161 L | 168 L |
| Energy consumption | 106 kWh/year | 190 kWh/year |
| Noise | 33 dB(A) | 40 dB(A) |
| Noise class | B | C |
| Height | 1,255 mm | 1,426 mm |
| Width | 597 mm | 544 mm |
| Depth | 675 mm | 571 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N, ST, T | N, ST |
| Min. room temperature | 10 °C | 16 °C |
| Max. room temperature | 43 °C | 38 °C |
| Model numbers | FNb 425i_996990951 | XDCVDE121NW |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.