LG GBBSE261EV vs Mijia MRB35DSMPAEU
The LG GBBSE261EV uses 137 kWh less a year, about €39 a year at the EU average price.
| LG GBBSE261EV | Mijia MRB35DSMPAEU | |
|---|---|---|
| Energy class | A | D |
| Annual consumption | 73 kWh | 210 kWh |
| Running cost (EU avg.) | €21/year | €59/year |
| Total volume | 375 L | 353 L |
| Fridge volume | 262 L | 249 L |
| Freezer volume | 113 L | 104 L |
| Energy consumption | 73 kWh/year | 210 kWh/year |
| Noise | 29 dB(A) | 36 dB(A) |
| Noise class | A | C |
| Height | 2,030 mm | 2,010 mm |
| Width | 597 mm | 595 mm |
| Depth | 674 mm | 572 mm |
| Installation | free standing | free standing |
| Climate classes | N | SN, N, ST, T |
| Min. room temperature | 16 °C | 10 °C |
| Max. room temperature | 32 °C | 43 °C |
| Model numbers | GBBSE261EV | MRB35DSMPAEU, MRB35DSMPAGB |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.