Kulz KCF418DW vs Vestfrost HOF F 19170 NoFrost
The Kulz KCF418DW uses 77 kWh less a year, about €22 a year at the EU average price.
| Kulz KCF418DW | Vestfrost HOF F 19170 NoFrost | |
|---|---|---|
| Energy class | D | E |
| Annual consumption | 215 kWh | 292 kWh |
| Running cost (EU avg.) | €61/year | €83/year |
| Total volume | 418 L | 406 L |
| Freezer volume | 418 L | 406 L |
| Energy consumption | 215 kWh/year | 292 kWh/year |
| Noise | 39 dB(A) | 41 dB(A) |
| Noise class | C | C |
| Height | 825 mm | 1,910 mm |
| Width | 1,416 mm | 700 mm |
| Depth | 750 mm | 755 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N, ST, T | SN, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | KCF418DW | HOF F 19170 NoFrost, VF 10191 NoFrost, EW 5491 F NF, WV191FNOFROST |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.