Klarstein 10046890 vs Ristoattrezzature 11992002413280
The Klarstein 10046890 uses 49 kWh less a year, about €14 a year at the EU average price.
| Klarstein 10046890 | Ristoattrezzature 11992002413280 | |
|---|---|---|
| Energy class | E | G |
| Annual consumption | 92 kWh | 141 kWh |
| Running cost (EU avg.) | €26/year | €40/year |
| Total volume | 238 L | 258 L |
| Fridge volume | 238 L | 258 L |
| Energy consumption | 92 kWh/year | 141 kWh/year |
| Noise | 37 dB(A) | 38 dB(A) |
| Noise class | C | C |
| Height | 1,277 mm | 1,600 mm |
| Width | 550 mm | 540 mm |
| Depth | 585 mm | 550 mm |
| Installation | free standing | free standing |
| Climate classes | N, ST | ST, T |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 38 °C | 38 °C |
| Model numbers | 10046890 | 11992002413280, 11992006413280 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.