HTWS071IX39PLUS vs Toshiba Carrier Corporation RAV-GP801ATW-E+RAV-RM801BTP-E
The HTWS071IX39PLUS uses 85 kWh less a year, about €24 a year at the EU average price.
| HTWS071IX39PLUS | Toshiba Carrier Corporation RAV-GP801ATW-E+RAV-RM801BTP-E | |
|---|---|---|
| Energy class | A+++ | A++ |
| Annual consumption | 246 kWh | 331 kWh |
| Running cost (EU avg.) | €70/year | €94/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7.2 kW | 7.1 kW |
| Heating capacity | 6.8 kW | 5.1 kW |
| SEER (cooling) | 8.7 | 7.5 |
| SCOP (heating, average climate) | 4.6 | 4.8 |
| Annual cooling consumption | 246 kWh | 331 kWh |
| Annual heating consumption (average climate) | 1,763 kWh | 1,484 kWh |
| Heating class | APPP | APP |
| Indoor noise | 62 dB(A) | 49 dB(A) |
| Outdoor noise | 65 dB(A) | 63 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 30 | 675 |
| Model numbers | HTWS071IX39PLUS | RAV-GP801ATW-E+RAV-RM801BTP-E |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.