HTWS071IX39PLUS vs Mitsubishi Heavy Industries FDC71VNX-W_FDUM40VHx2
The HTWS071IX39PLUS uses 144 kWh less a year, about €41 a year at the EU average price.
| HTWS071IX39PLUS | Mitsubishi Heavy Industries FDC71VNX-W_FDUM40VHx2 | |
|---|---|---|
| Energy class | A+++ | A++ |
| Annual consumption | 246 kWh | 390 kWh |
| Running cost (EU avg.) | €70/year | €110/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7.2 kW | 7.1 kW |
| Heating capacity | 6.8 kW | 6 kW |
| SEER (cooling) | 8.7 | 6.4 |
| SCOP (heating, average climate) | 4.6 | 4.2 |
| Annual cooling consumption | 246 kWh | 390 kWh |
| Annual heating consumption (average climate) | 1,763 kWh | 2,025 kWh |
| Heating class | APPP | AP |
| Indoor noise | 62 dB(A) | 60 dB(A) |
| Outdoor noise | 65 dB(A) | 66 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 30 | 675 |
| Model numbers | HTWS071IX39PLUS | FDC71VNX-W_FDUM40VHx2 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.