HTWS071IX39PLUS vs Mitsubishi Electric SEZ-M71DA2 / SUZ-M71VA
The HTWS071IX39PLUS uses 205 kWh less a year, about €58 a year at the EU average price.
| HTWS071IX39PLUS | Mitsubishi Electric SEZ-M71DA2 / SUZ-M71VA | |
|---|---|---|
| Energy class | A+++ | A |
| Annual consumption | 246 kWh | 451 kWh |
| Running cost (EU avg.) | €70/year | €128/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7.2 kW | 7.1 kW |
| Heating capacity | 6.8 kW | 5.8 kW |
| SEER (cooling) | 8.7 | 5.5 |
| SCOP (heating, average climate) | 4.6 | 3.9 |
| Annual cooling consumption | 246 kWh | 451 kWh |
| Annual heating consumption (average climate) | 1,763 kWh | 2,030 kWh |
| Heating class | APPP | A |
| Indoor noise | 62 dB(A) | 60 dB(A) |
| Outdoor noise | 65 dB(A) | 66 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 30 | 550 |
| Model numbers | HTWS071IX39PLUS | SEZ-M71DA2 / SUZ-M71VA, SEZ-M71DAL2 / SUZ-M71VA, SEZ-M71DA2-ET / SUZ-M71VA-ET |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.