HTWS071IX39PLUS vs Mitsubishi Electric MXZ-4F72VF2 / MSZ-EF18VGW + MSZ-EF18VGW + MSZ-EF18VGW + MSZ-EF18VGW
The HTWS071IX39PLUS uses 75 kWh less a year, about €21 a year at the EU average price.
| HTWS071IX39PLUS | Mitsubishi Electric MXZ-4F72VF2 / MSZ-EF18VGW + MSZ-EF18VGW + MSZ-EF18VGW + MSZ-EF18VGW | |
|---|---|---|
| Energy class | A+++ | A++ |
| Annual consumption | 246 kWh | 321 kWh |
| Running cost (EU avg.) | €70/year | €91/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7.2 kW | 7.2 kW |
| Heating capacity | 6.8 kW | 7 kW |
| SEER (cooling) | 8.7 | 7.8 |
| SCOP (heating, average climate) | 4.6 | 4 |
| Annual cooling consumption | 246 kWh | 321 kWh |
| Annual heating consumption (average climate) | 1,763 kWh | 2,432 kWh |
| Heating class | APPP | AP |
| Indoor noise | 62 dB(A) | 60 dB(A) |
| Outdoor noise | 65 dB(A) | 63 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 30 | 550 |
| Model numbers | HTWS071IX39PLUS | MXZ-4F72VF2 / MSZ-EF18VGW + MSZ-EF18VGW + MSZ-EF18VGW + MSZ-EF18VGW, MXZ-4F72VF-E1 / MSZ-EF18VG + MSZ-EF18VG + MSZ-EF18VG + MSZ-EF18VG |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.