Homa Appliances WNC-4721NX vs LG GBVE2801EV
The LG GBVE2801EV uses 120 kWh less a year, about €34 a year at the EU average price.
| Homa Appliances WNC-4721NX | LG GBVE2801EV | |
|---|---|---|
| Energy class | D | A |
| Annual consumption | 202.9 kWh | 83 kWh |
| Running cost (EU avg.) | €57/year | €24/year |
| Total volume | 347 L | 384 L |
| Fridge volume | 243 L | 274 L |
| Freezer volume | 104 L | 110 L |
| Energy consumption | 202.9 kWh/year | 83 kWh/year |
| Noise | 40 dB(A) | 29 dB(A) |
| Noise class | C | A |
| Height | 1,950 mm | 2,030 mm |
| Width | 600 mm | 595 mm |
| Depth | 685 mm | 675 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N, ST, T | N |
| Min. room temperature | 10 °C | 16 °C |
| Max. room temperature | 43 °C | 32 °C |
| Model numbers | WNC-4721NX | GBVE2801EV |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.