Hitachi RAM-70NYP4E / RAK-25RPE + RAK-35RPE + RAK-50RXE vs Morris HMIN-69190 - HMOD-69191
The Morris HMIN-69190 - HMOD-69191 uses 83 kWh less a year, about €24 a year at the EU average price.
| Hitachi RAM-70NYP4E / RAK-25RPE + RAK-35RPE + RAK-50RXE | Morris HMIN-69190 - HMOD-69191 | |
|---|---|---|
| Energy class | A++ | A+++ |
| Annual consumption | 347 kWh | 264 kWh |
| Running cost (EU avg.) | €98/year | €75/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7 kW | 6.4 kW |
| Heating capacity | 6 kW | 5.2 kW |
| SEER (cooling) | 7 | 8.5 |
| SCOP (heating, average climate) | 4.4 | 4.1 |
| Annual cooling consumption | 347 kWh | 264 kWh |
| Annual heating consumption (average climate) | 1,909 kWh | 1,776 kWh |
| Heating class | AP | AP |
| Indoor noise | 54 dB(A) | 63 dB(A) |
| Outdoor noise | 63 dB(A) | 69 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 675 |
| Model numbers | RAM-70NYP4E / RAK-25RPE + RAK-35RPE + RAK-50RXE | HMIN-69190 - HMOD-69191 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.