Hitachi RAM-70NP4A / RAK-35QXA + RAK-35QXA vs Morris HMIN-69190 - HMOD-69191
The Morris HMIN-69190 - HMOD-69191 uses 168 kWh less a year, about €48 a year at the EU average price.
| Hitachi RAM-70NP4A / RAK-35QXA + RAK-35QXA | Morris HMIN-69190 - HMOD-69191 | |
|---|---|---|
| Energy class | A | A+++ |
| Annual consumption | 432 kWh | 264 kWh |
| Running cost (EU avg.) | €122/year | €75/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7 kW | 6.4 kW |
| Heating capacity | 5.9 kW | 5.2 kW |
| SEER (cooling) | 5.7 | 8.5 |
| SCOP (heating, average climate) | 3.8 | 4.1 |
| Annual cooling consumption | 432 kWh | 264 kWh |
| Annual heating consumption (average climate) | 2,180 kWh | 1,776 kWh |
| Heating class | A | AP |
| Indoor noise | 59 dB(A) | 63 dB(A) |
| Outdoor noise | 68 dB(A) | 69 dB(A) |
| Refrigerant | R410A | R32 |
| Refrigerant GWP | 2,088 | 675 |
| Model numbers | RAM-70NP4A / RAK-35QXA + RAK-35QXA | HMIN-69190 - HMOD-69191 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.