Hisense ADT40UX4RGM8/AUW40U4RJ8 vs KIWI
The KIWI uses 54 kWh less a year, about €15 a year at the EU average price.
| Hisense ADT40UX4RGM8/AUW40U4RJ8 | KIWI | |
|---|---|---|
| Energy class | A++ | A |
| Annual consumption | 199 kWh | 145 kWh |
| Running cost (EU avg.) | €56/year | €41/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 4.1 kW | 4.1 kW |
| Heating capacity | 4 kW | 4.1 kW |
| SEER (cooling) | 7.2 | 2.6 |
| SCOP (heating, average climate) | 4.6 | 2.6 |
| Annual cooling consumption | 199 kWh | 145 kWh |
| Annual heating consumption (average climate) | 1,211 kWh | 145 kWh |
| Heating class | APP | A |
| Indoor noise | 54 dB(A) | 63 dB(A) |
| Outdoor noise | 64 dB(A) | 63 dB(A) |
| Refrigerant | R32 | R290A |
| Refrigerant GWP | 675 | 3 |
| Model numbers | ADT40UX4RGM8/AUW40U4RJ8 | KIWI |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.