Heiwa HMEH-70-V1 / HMIH-70W-V1 vs Midea EZ-18RD6-I / MX4H-18RD6
The Midea EZ-18RD6-I / MX4H-18RD6 uses 62 kWh less a year, about €18 a year at the EU average price.
| Heiwa HMEH-70-V1 / HMIH-70W-V1 | Midea EZ-18RD6-I / MX4H-18RD6 | |
|---|---|---|
| Energy class | A+++ | A++ |
| Annual consumption | 268 kWh | 206 kWh |
| Running cost (EU avg.) | €76/year | €58/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 6.5 kW | 6.1 kW |
| Heating capacity | 5 kW | 4 kW |
| SEER (cooling) | 8.5 | 7.1 |
| SCOP (heating, average climate) | 4.4 | 4.6 |
| Annual cooling consumption | 268 kWh | 206 kWh |
| Annual heating consumption (average climate) | 1,591 kWh | 1,218 kWh |
| Heating class | AP | APP |
| Indoor noise | 64 dB(A) | 58 dB(A) |
| Outdoor noise | 70 dB(A) | 65 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 675 |
| Model numbers | HMEH-70-V1 / HMIH-70W-V1 | EZ-18RD6-I / MX4H-18RD6, EZB-18RD6-I / MX4H-18RD6 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.