Haier HBW7518AT vs XD Grandi Elettrodomestici XD2P2321SIE
The Haier HBW7518AT uses 98 kWh less a year, about €28 a year at the EU average price.
| Haier HBW7518AT | XD Grandi Elettrodomestici XD2P2321SIE | |
|---|---|---|
| Energy class | A | E |
| Annual consumption | 98 kWh | 196 kWh |
| Running cost (EU avg.) | €28/year | €56/year |
| Total volume | 268 L | 247 L |
| Fridge volume | 182 L | 195 L |
| Freezer volume | 86 L | 52 L |
| Energy consumption | 98 kWh/year | 196 kWh/year |
| Noise | 32 dB(A) | 39 dB(A) |
| Noise class | B | C |
| Height | 1,772 mm | 1,670 mm |
| Width | 540 mm | 545 mm |
| Depth | 550 mm | 560 mm |
| Installation | built in | free standing |
| Climate classes | SN, N, ST, T | N, ST, T |
| Min. room temperature | 10 °C | 16 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | HBW7518AT | XD2P2321SIE |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.