Haier AS25XCAHRA / AS25XCAHRA / AS25XCAHRA / 4U70S2WR1FA vs Thermor 872935
The Thermor 872935 uses 67 kWh less a year, about €19 a year at the EU average price.
| Haier AS25XCAHRA / AS25XCAHRA / AS25XCAHRA / 4U70S2WR1FA | Thermor 872935 | |
|---|---|---|
| Energy class | A++ | A++ |
| Annual consumption | 320 kWh | 253 kWh |
| Running cost (EU avg.) | €91/year | €72/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7 kW | 7 kW |
| Heating capacity | 6 kW | 5.6 kW |
| SEER (cooling) | 8 | 7.1 |
| SCOP (heating, average climate) | 4.3 | 4 |
| Annual cooling consumption | 320 kWh | 253 kWh |
| Annual heating consumption (average climate) | 1,922 kWh | 1,959 kWh |
| Heating class | AP | APP |
| Indoor noise | 53 dB(A) | 60 dB(A) |
| Outdoor noise | 63 dB(A) | 70 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 675 |
| Model numbers | AS25XCAHRA / AS25XCAHRA / AS25XCAHRA / 4U70S2WR1FA | 872935 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.