Gutmann Kochwerke 02159404 - THALASSA 900 XGBK /E vs Kb Elements ELK26BS1
The Kb Elements ELK26BS1 uses 7 kWh less a year, about €2 a year at the EU average price.
| Gutmann Kochwerke 02159404 - THALASSA 900 XGBK /E | Kb Elements ELK26BS1 | |
|---|---|---|
| Energy class | A+++ | A+++ |
| Annual consumption | 14.5 kWh | 7.4 kWh |
| Running cost (EU avg.) | €4/year | €2/year |
| Energy consumption | 14.5 kWh/year | 7.4 kWh/year |
| Max. airflow | 605 m³/h | 794 m³/h |
| Min. airflow | 200 m³/h | 230 m³/h |
| Boost airflow | 825 m³/h | 1,000 m³/h |
| Noise at max. | 64 dB(A) | 54 dB(A) |
| Noise at min. | 40 dB(A) | 36 dB(A) |
| Noise at boost | 69 dB(A) | — |
| Fluid dynamic efficiency | A | A |
| Grease filtering class | C | D |
| Grease filtering | 75.5% | 69% |
| Lighting efficiency | B | E |
| Model numbers | 02159404 - THALASSA 900 XGBK /E | ELK26BS1 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.