Grundig 43 GFB 6060 - Fire TV Edition SZX000 vs Sylvox RT40G3KOCA (EPREL 2858688)
The Sylvox RT40G3KOCA (EPREL 2858688) uses 48 kWh less a year, about €14 a year at the EU average price.
| Grundig 43 GFB 6060 - Fire TV Edition SZX000 | Sylvox RT40G3KOCA (EPREL 2858688) | |
|---|---|---|
| Energy class | F | B |
| Annual consumption | 73 kWh | 24.8 kWh |
| Running cost (EU avg.) | €21/year | €7/year |
| Type | television | television |
| Screen size | 43″ | 40″ |
| Screen size | 108 cm | 100 cm |
| Resolution | 1920×1080 px | 1920×1080 px |
| Panel | LED LCD | LCD |
| Refresh rate | 50 Hz | 50 Hz |
| Power in SDR mode | 50 W | 17 W |
| Power in HDR mode | — | 21 W |
| Energy class (HDR) | — | C |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 2 W | — |
| Automatic brightness control | No | No |
| Software updates for at least | 7 years | — |
| Spare parts for at least | 7 years | — |
| Model numbers | 43 GFB 6060 - Fire TV Edition SZX000, 43 GFW 6060 - Fire TV Edition SZZ000, 43 VLE 6010 - Fire TV Edition TCH000, 43 GEF 4820 UAJ000 | RT40G3KOCA, MT40G3K1CA |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.