GREE GWHD(24)NK6OO+GWH09QB-K6DNB6E/I×2+GWH07QB-K6DNB6E/I vs HTWS071IX39PLUS
The HTWS071IX39PLUS uses 119 kWh less a year, about €34 a year at the EU average price.
| GREE GWHD(24)NK6OO+GWH09QB-K6DNB6E/I×2+GWH07QB-K6DNB6E/I | HTWS071IX39PLUS | |
|---|---|---|
| Energy class | A++ | A+++ |
| Annual consumption | 365 kWh | 246 kWh |
| Running cost (EU avg.) | €103/year | €70/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7.1 kW | 7.2 kW |
| Heating capacity | 6.1 kW | 6.8 kW |
| SEER (cooling) | 6.8 | 8.7 |
| SCOP (heating, average climate) | 3.8 | 4.6 |
| Annual cooling consumption | 365 kWh | 246 kWh |
| Annual heating consumption (average climate) | 2,247 kWh | 1,763 kWh |
| Heating class | A | APPP |
| Indoor noise | 55 dB(A) | 62 dB(A) |
| Outdoor noise | 68 dB(A) | 65 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 30 |
| Model numbers | GWHD(24)NK6OO+GWH09QB-K6DNB6E/I×2+GWH07QB-K6DNB6E/I, GWHD(24)NK6OO+GWH09QB-K6DNB6E/I×3, GWHD(24)NK6OO+GWH07QB-K6DNA6E/Ix3 | HTWS071IX39PLUS |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.