GREE GWH09AYDXE-K6DNA5A vs Toshiba Carrier Corporation RAS-25J2AVSG-ND+RAS-25J2KVSG-ND
The GREE GWH09AYDXE-K6DNA5A uses 31 kWh less a year, about €9 a year at the EU average price.
| GREE GWH09AYDXE-K6DNA5A | Toshiba Carrier Corporation RAS-25J2AVSG-ND+RAS-25J2KVSG-ND | |
|---|---|---|
| Energy class | A+++ | A++ |
| Annual consumption | 96 kWh | 127 kWh |
| Running cost (EU avg.) | €27/year | €36/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 2.7 kW | 2.8 kW |
| Heating capacity | 3 kW | 2.7 kW |
| SEER (cooling) | 9.8 | 7.7 |
| SCOP (heating, average climate) | 5.1 | 5.1 |
| Annual cooling consumption | 96 kWh | 127 kWh |
| Annual heating consumption (average climate) | 824 kWh | 741 kWh |
| Heating class | APPP | APPP |
| Indoor noise | 58 dB(A) | 55 dB(A) |
| Outdoor noise | 62 dB(A) | 58 dB(A) |
| Refrigerant | R32 | R-32 |
| Refrigerant GWP | 675 | 675 |
| Model numbers | GWH09AYDXE-K6DNA5A | RAS-25J2AVSG-ND+RAS-25J2KVSG-ND |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.