GREE GWH09AVDXE-K6DNA1A vs Grundig GEEPN 090/ GEEPN 091 8506203600
The GREE GWH09AVDXE-K6DNA1A uses 12 kWh less a year, about €3 a year at the EU average price.
| GREE GWH09AVDXE-K6DNA1A | Grundig GEEPN 090/ GEEPN 091 8506203600 | |
|---|---|---|
| Energy class | A+++ | A+++ |
| Annual consumption | 95 kWh | 107 kWh |
| Running cost (EU avg.) | €27/year | €30/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 2.7 kW | 2.6 kW |
| Heating capacity | 3 kW | 2.5 kW |
| SEER (cooling) | 10 | 3.4 |
| SCOP (heating, average climate) | 5.3 | 4.6 |
| Annual cooling consumption | 95 kWh | 107 kWh |
| Annual heating consumption (average climate) | 792 kWh | 761 kWh |
| Heating class | APPP | APP |
| Indoor noise | 58 dB(A) | 56 dB(A) |
| Outdoor noise | 62 dB(A) | 60 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 675 |
| Model numbers | GWH09AVDXE-K6DNA1A | GEEPN 090/ GEEPN 091 8506203600 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.