GREE GUD71T/A-T+GUD71W/NhA-T vs Thermor 872935
The Thermor 872935 uses 87 kWh less a year, about €25 a year at the EU average price.
| GREE GUD71T/A-T+GUD71W/NhA-T | Thermor 872935 | |
|---|---|---|
| Energy class | A++ | A++ |
| Annual consumption | 340 kWh | 253 kWh |
| Running cost (EU avg.) | €96/year | €72/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7 kW | 7 kW |
| Heating capacity | 6.4 kW | 5.6 kW |
| SEER (cooling) | 7.2 | 7.1 |
| SCOP (heating, average climate) | 3.9 | 4 |
| Annual cooling consumption | 340 kWh | 253 kWh |
| Annual heating consumption (average climate) | 2,297 kWh | 1,959 kWh |
| Heating class | A | APP |
| Indoor noise | 52 dB(A) | 60 dB(A) |
| Outdoor noise | 67 dB(A) | 70 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 675 |
| Model numbers | GUD71T/A-T+GUD71W/NhA-T | 872935 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.