Grandi Elettrodomestici-Xd XDBC108ESI vs Liebherr Rb 1401_997223451
The Liebherr Rb 1401_997223451 uses 65 kWh less a year, about €18 a year at the EU average price.
| Grandi Elettrodomestici-Xd XDBC108ESI | Liebherr Rb 1401_997223451 | |
|---|---|---|
| Energy class | E | B |
| Annual consumption | 137 kWh | 72 kWh |
| Running cost (EU avg.) | €39/year | €20/year |
| Total volume | 108 L | 111 L |
| Fridge volume | 95 L | 97 L |
| Freezer volume | 13 L | 15 L |
| Energy consumption | 137 kWh/year | 72 kWh/year |
| Noise | 37 dB(A) | 35 dB(A) |
| Noise class | C | B |
| Height | 845 mm | 850 mm |
| Width | 550 mm | 550 mm |
| Depth | 580 mm | 607 mm |
| Installation | free standing | free standing |
| Climate classes | N, ST | SN, N, ST, T |
| Min. room temperature | 16 °C | 10 °C |
| Max. room temperature | 38 °C | 43 °C |
| Model numbers | XDBC108ESI | Rb 1401_997223451 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.