General AOHH12KHCBN/ASHH12KHCBN vs Toshiba Carrier Corporation RAS-35S4AVPG-ND+RAS-35S4KVPG-ND
The General AOHH12KHCBN/ASHH12KHCBN uses 14 kWh less a year, about €4 a year at the EU average price.
| General AOHH12KHCBN/ASHH12KHCBN | Toshiba Carrier Corporation RAS-35S4AVPG-ND+RAS-35S4KVPG-ND | |
|---|---|---|
| Energy class | A+++ | A+++ |
| Annual consumption | 115 kWh | 129 kWh |
| Running cost (EU avg.) | €33/year | €37/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 3.5 kW | 3.5 kW |
| Heating capacity | 3.6 kW | 3.8 kW |
| SEER (cooling) | 10.6 | 9.5 |
| SCOP (heating, average climate) | 5.3 | 5.4 |
| Annual cooling consumption | 115 kWh | 129 kWh |
| Annual heating consumption (average climate) | 939 kWh | 984 kWh |
| Heating class | APPP | APPP |
| Indoor noise | 58 dB(A) | 54 dB(A) |
| Outdoor noise | 61 dB(A) | 61 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 675 |
| Model numbers | AOHH12KHCBN/ASHH12KHCBN | RAS-35S4AVPG-ND+RAS-35S4KVPG-ND |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.