Frilec BONNSBS-545-030ADI vs Whirlpool WHG2 6643I X4UK 7292141296
The Frilec BONNSBS-545-030ADI uses 215 kWh less a year, about €61 a year at the EU average price.
| Frilec BONNSBS-545-030ADI | Whirlpool WHG2 6643I X4UK 7292141296 | |
|---|---|---|
| Energy class | A | E |
| Annual consumption | 139 kWh | 354 kWh |
| Running cost (EU avg.) | €39/year | €100/year |
| Total volume | 592 L | 643 L |
| Fridge volume | 379 L | 415 L |
| Freezer volume | 213 L | 228 L |
| Energy consumption | 139 kWh/year | 354 kWh/year |
| Noise | 35 dB(A) | 35 dB(A) |
| Noise class | B | B |
| Height | 1,793 mm | 1,820 mm |
| Width | 910 mm | 910 mm |
| Depth | 698 mm | 717 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N, ST, T | SN, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | BONNSBS-545-030ADI | WHG2 6643I X4UK 7292141296, WHG2 6643I X4E, WHG2 6643IB XR4E |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.