FoshanEcooTrunkIntelligentTechnology SU-T50A vs Zhejiang Oulun Electric ED50-C (EPREL 2658477)
The FoshanEcooTrunkIntelligentTechnology SU-T50A uses 199 kWh less a year, about €56 a year at the EU average price.
| FoshanEcooTrunkIntelligentTechnology SU-T50A | Zhejiang Oulun Electric ED50-C (EPREL 2658477) | |
|---|---|---|
| Energy class | B | E |
| Annual consumption | 33 kWh | 232 kWh |
| Running cost (EU avg.) | €9/year | €66/year |
| Total volume | 51 L | 1 L |
| Fridge volume | 51 L | 1 L |
| Freezer volume | 51 L | 1 L |
| Energy consumption | 33 kWh/year | 232 kWh/year |
| Noise | 46 dB(A) | 15 dB(A) |
| Noise class | D | D |
| Height | 550 mm | 765 mm |
| Width | 660 mm | 470 mm |
| Depth | 340 mm | 516 mm |
| Installation | built in | built in |
| Climate classes | ST, T | N |
| Min. room temperature | 16 °C | -20 °C |
| Max. room temperature | 43 °C | 20 °C |
| Model numbers | SU-T50A | ED50-C |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.