Fagor FTTL94EW vs Homa Appliances WNCF-1021
The Fagor FTTL94EW uses 126 kWh less a year, about €36 a year at the EU average price.
| Fagor FTTL94EW | Homa Appliances WNCF-1021 | |
|---|---|---|
| Energy class | E | F |
| Annual consumption | 85 kWh | 211 kWh |
| Running cost (EU avg.) | €24/year | €60/year |
| Total volume | 94 L | 98 L |
| Freezer volume | 94 L | 98 L |
| Energy consumption | 85 kWh/year | 211 kWh/year |
| Noise | 41 dB(A) | 40 dB(A) |
| Noise class | C | C |
| Height | 831 mm | 845 mm |
| Width | 474 mm | 545 mm |
| Depth | 447 mm | 545 mm |
| Installation | free standing | free standing |
| Climate classes | N, ST | SN, N, ST |
| Min. room temperature | 16 °C | 10 °C |
| Max. room temperature | 38 °C | 38 °C |
| Model numbers | FTTL94EW | WNCF-1021 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.