F&U FVIN-09180 / FVOT-09181 vs Mitsubishi Electric MSZ-RW25VG / MUZ-RW25VGHZ
The Mitsubishi Electric MSZ-RW25VG / MUZ-RW25VGHZ uses 32 kWh less a year, about €9 a year at the EU average price.
| F&U FVIN-09180 / FVOT-09181 | Mitsubishi Electric MSZ-RW25VG / MUZ-RW25VGHZ | |
|---|---|---|
| Energy class | A+++ | A+++ |
| Annual consumption | 110 kWh | 78 kWh |
| Running cost (EU avg.) | €31/year | €22/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 2.5 kW | 2.5 kW |
| Heating capacity | 2.5 kW | 3.2 kW |
| SEER (cooling) | 8.5 | 11.2 |
| SCOP (heating, average climate) | 4.6 | 5.2 |
| Annual cooling consumption | 110 kWh | 78 kWh |
| Annual heating consumption (average climate) | 800 kWh | 856 kWh |
| Heating class | APP | APPP |
| Indoor noise | 50 dB(A) | 58 dB(A) |
| Outdoor noise | 62 dB(A) | 60 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 550 |
| Model numbers | FVIN-09180 / FVOT-09181 | MSZ-RW25VG / MUZ-RW25VGHZ |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.