Exquisit KS5320-V-H-010E inoxlook vs SEVERIN Elektrogeräte GmbH VKS 008809
The SEVERIN Elektrogeräte GmbH VKS 008809 uses 39 kWh less a year, about €11 a year at the EU average price.
| Exquisit KS5320-V-H-010E inoxlook | SEVERIN Elektrogeräte GmbH VKS 008809 | |
|---|---|---|
| Energy class | E | C |
| Annual consumption | 104 kWh | 65 kWh |
| Running cost (EU avg.) | €29/year | €18/year |
| Total volume | 242 L | 225 L |
| Fridge volume | 242 L | 225 L |
| Energy consumption | 104 kWh/year | 65 kWh/year |
| Noise | 40 dB(A) | 37 dB(A) |
| Noise class | C | C |
| Height | 1,434 mm | 1,430 mm |
| Width | 550 mm | 550 mm |
| Depth | 549 mm | 580 mm |
| Installation | free standing | free standing |
| Climate classes | N, ST | N, ST |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 38 °C | 38 °C |
| Model numbers | KS5320-V-H-010E inoxlook | VKS 008809 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.