Exquisit KGC5400-130-NF-040D weiss vs Wisberg WBKVC200A20NFZ
The Wisberg WBKVC200A20NFZ uses 124 kWh less a year, about €35 a year at the EU average price.
| Exquisit KGC5400-130-NF-040D weiss | Wisberg WBKVC200A20NFZ | |
|---|---|---|
| Energy class | D | A |
| Annual consumption | 216 kWh | 92 kWh |
| Running cost (EU avg.) | €61/year | €26/year |
| Total volume | 400 L | 409 L |
| Fridge volume | 273 L | 289 L |
| Freezer volume | 127 L | 120 L |
| Energy consumption | 216 kWh/year | 92 kWh/year |
| Noise | 37 dB(A) | 35 dB(A) |
| Noise class | C | B |
| Height | 1,860 mm | 2,050 mm |
| Width | 600 mm | 595 mm |
| Depth | 680 mm | 667 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 38 °C | 43 °C |
| Model numbers | KGC5400-130-NF-040D weiss, KGC400-130-NF-040D inoxlook, KGC5400-130-NF-040D inoxlook, KGC400-130-NF-040D inoxlook-az | WBKVC200A20NFZ, WBKVC200A20NFB |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.