Exquisit KGC5265-70-WS-040E inoxlook-az vs Haier HBQ7518AT
The Haier HBQ7518AT uses 112 kWh less a year, about €32 a year at the EU average price.
| Exquisit KGC5265-70-WS-040E inoxlook-az | Haier HBQ7518AT | |
|---|---|---|
| Energy class | E | A |
| Annual consumption | 210 kWh | 98 kWh |
| Running cost (EU avg.) | €59/year | €28/year |
| Total volume | 260 L | 268 L |
| Fridge volume | 189 L | 182 L |
| Freezer volume | 71 L | 86 L |
| Energy consumption | 210 kWh/year | 98 kWh/year |
| Noise | 40 dB(A) | 31 dB(A) |
| Noise class | C | B |
| Height | 1,800 mm | 1,772 mm |
| Width | 550 mm | 540 mm |
| Depth | 560 mm | 550 mm |
| Installation | free standing | built in |
| Climate classes | N, ST | SN, N, ST, T |
| Min. room temperature | 16 °C | 10 °C |
| Max. room temperature | 38 °C | 43 °C |
| Model numbers | KGC5265-70-WS-040E inoxlook-az | HBQ7518AT, HBQ7518ATK |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.