Exquisit GS230-H-040E inoxlook vs Wiggo WL-BUR123E
The Wiggo WL-BUR123E uses 90 kWh less a year, about €25 a year at the EU average price.
| Exquisit GS230-H-040E inoxlook | Wiggo WL-BUR123E | |
|---|---|---|
| Energy class | E | E |
| Annual consumption | 190 kWh | 100 kWh |
| Running cost (EU avg.) | €54/year | €28/year |
| Total volume | 168 L | 199 L |
| Freezer volume | 168 L | 199 L |
| Energy consumption | 190 kWh/year | 100 kWh/year |
| Noise | 40 dB(A) | 39 dB(A) |
| Noise class | C | C |
| Height | 1,426 mm | 1,230 mm |
| Width | 544 mm | 540 mm |
| Depth | 571 mm | 540 mm |
| Installation | free standing | built in |
| Climate classes | N, ST | SN, N, ST, T |
| Min. room temperature | 16 °C | 10 °C |
| Max. room temperature | 38 °C | 43 °C |
| Model numbers | GS230-H-040E inoxlook, GS5230-H-040E inoxlook | WL-BUR123E |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.