Exquisit EMD470-170-200E inoxlook-weiss vs Miele KFN 4796 AD
The Miele KFN 4796 AD uses 198 kWh less a year, about €56 a year at the EU average price.
| Exquisit EMD470-170-200E inoxlook-weiss | Miele KFN 4796 AD | |
|---|---|---|
| Energy class | E | A |
| Annual consumption | 316 kWh | 118 kWh |
| Running cost (EU avg.) | €89/year | €33/year |
| Total volume | 466 L | 485 L |
| Fridge volume | 270 L | 348 L |
| Freezer volume | 196 L | 138 L |
| Energy consumption | 316 kWh/year | 118 kWh/year |
| Noise | 38 dB(A) | 34 dB(A) |
| Noise class | C | B |
| Height | 1,912 mm | 2,015 mm |
| Width | 836 mm | 747 mm |
| Depth | 580 mm | 675 mm |
| Installation | built in | free standing |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | EMD470-170-200E inoxlook-weiss, EMD470-170-200E inoxlook-az, EMD470-170-200E schwarz-glas | KFN 4796 AD |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.