Essentiel b ERMVE190-85miv1 - 8009668 vs Samsung RB53DG706AS9
The Samsung RB53DG706AS9 uses 177 kWh less a year, about €50 a year at the EU average price.
| Essentiel b ERMVE190-85miv1 - 8009668 | Samsung RB53DG706AS9 | |
|---|---|---|
| Energy class | E | A |
| Annual consumption | 305 kWh | 128 kWh |
| Running cost (EU avg.) | €86/year | €36/year |
| Total volume | 511 L | 538 L |
| Fridge volume | 341 L | 370 L |
| Freezer volume | 170 L | 168 L |
| Energy consumption | 305 kWh/year | 128 kWh/year |
| Noise | 40 dB(A) | 34 dB(A) |
| Noise class | C | B |
| Height | 1,898 mm | 2,030 mm |
| Width | 833 mm | 759 mm |
| Depth | 648 mm | 711 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | ERMVE190-85miv1 - 8009668 | RB53DG706AS9, RB53DG706AB1 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.