Electrolux (3x) EPF09V1S8 950011420 EPF27V1O8 950011414 vs HTWS071IX39PLUS
The HTWS071IX39PLUS uses 189 kWh less a year, about €54 a year at the EU average price.
| Electrolux (3x) EPF09V1S8 950011420 EPF27V1O8 950011414 | HTWS071IX39PLUS | |
|---|---|---|
| Energy class | A++ | A+++ |
| Annual consumption | 435 kWh | 246 kWh |
| Running cost (EU avg.) | €123/year | €70/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7.7 kW | 7.2 kW |
| Heating capacity | 5.9 kW | 6.8 kW |
| SEER (cooling) | 6.2 | 8.7 |
| SCOP (heating, average climate) | 4 | 4.6 |
| Annual cooling consumption | 435 kWh | 246 kWh |
| Annual heating consumption (average climate) | 2,065 kWh | 1,763 kWh |
| Heating class | AP | APPP |
| Indoor noise | 55 dB(A) | 62 dB(A) |
| Outdoor noise | 66 dB(A) | 65 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 30 |
| Model numbers | (3x) EPF09V1S8 950011420 EPF27V1O8 950011414, (3x) EPF09V1S8 950010957 EPF27V1O8 950011036 | HTWS071IX39PLUS |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.