electriQ IQOOL-4MS12K12K12K12K vs Mitsubishi Electric PLA-ZM50EA2 + PLA-ZM50EA2 / PUHZ-SHW112YHA
The electriQ IQOOL-4MS12K12K12K12K uses 339 kWh less a year, about €96 a year at the EU average price.
| electriQ IQOOL-4MS12K12K12K12K | Mitsubishi Electric PLA-ZM50EA2 + PLA-ZM50EA2 / PUHZ-SHW112YHA | |
|---|---|---|
| Energy class | A++ | A |
| Annual consumption | 294 kWh | 633 kWh |
| Running cost (EU avg.) | €83/year | €179/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 12.2 kW | 10 kW |
| Heating capacity | 9.5 kW | 12.7 kW |
| SEER (cooling) | 6.1 | 5.5 |
| SCOP (heating, average climate) | 4 | 4 |
| Annual cooling consumption | 294 kWh | 633 kWh |
| Annual heating consumption (average climate) | 3,325 kWh | 4,420 kWh |
| Heating class | AP | AP |
| Indoor noise | 50 dB(A) | 51 dB(A) |
| Outdoor noise | 70 dB(A) | 69 dB(A) |
| Refrigerant | R32 | R410A |
| Refrigerant GWP | 675 | 1,975 |
| Model numbers | IQOOL-4MS12K12K12K12K | PLA-ZM50EA2 + PLA-ZM50EA2 / PUHZ-SHW112YHA, PLA-ZM50EA2 + PLA-ZM50EA2 / PUHZ-SHW112YHA-BS, PLA-ZM50EA2 + PLA-ZM50EA2 / PUHZ-SHW112VHA, PLA-ZM50EA2 + PLA-ZM50EA2 / PUHZ-SHW112VHA-BS |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.