electriQ IQOOL-4MS12K12K12K12K vs Mitsubishi Electric PLA-SM100EA2 / PUZ-SM100VKA2
The electriQ IQOOL-4MS12K12K12K12K uses 260 kWh less a year, about €74 a year at the EU average price.
| electriQ IQOOL-4MS12K12K12K12K | Mitsubishi Electric PLA-SM100EA2 / PUZ-SM100VKA2 | |
|---|---|---|
| Energy class | A++ | A+ |
| Annual consumption | 294 kWh | 554 kWh |
| Running cost (EU avg.) | €83/year | €157/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 12.2 kW | 9.5 kW |
| Heating capacity | 9.5 kW | 8 kW |
| SEER (cooling) | 6.1 | 6 |
| SCOP (heating, average climate) | 4 | 4.5 |
| Annual cooling consumption | 294 kWh | 554 kWh |
| Annual heating consumption (average climate) | 3,325 kWh | 2,486 kWh |
| Heating class | AP | AP |
| Indoor noise | 50 dB(A) | 61 dB(A) |
| Outdoor noise | 70 dB(A) | 70 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 550 |
| Model numbers | IQOOL-4MS12K12K12K12K | PLA-SM100EA2 / PUZ-SM100VKA2, PLA-SM100EA2 / PUZ-SM100YKA2 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.