electriQ IQOOL-4MS12K12K12K12K vs Mitsubishi Electric MXZ-5F102VF-E1 / MSZ-LN18VG2 + MSZ-LN18VG2 + MSZ-LN18VG2 + MSZ-LN25VG2 + MSZ-LN25VG2
The electriQ IQOOL-4MS12K12K12K12K uses 142 kWh less a year, about €40 a year at the EU average price.
| electriQ IQOOL-4MS12K12K12K12K | Mitsubishi Electric MXZ-5F102VF-E1 / MSZ-LN18VG2 + MSZ-LN18VG2 + MSZ-LN18VG2 + MSZ-LN25VG2 + MSZ-LN25VG2 | |
|---|---|---|
| Energy class | A++ | A++ |
| Annual consumption | 294 kWh | 436 kWh |
| Running cost (EU avg.) | €83/year | €123/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 12.2 kW | 10.2 kW |
| Heating capacity | 9.5 kW | 7.4 kW |
| SEER (cooling) | 6.1 | 8.2 |
| SCOP (heating, average climate) | 4 | 4.7 |
| Annual cooling consumption | 294 kWh | 436 kWh |
| Annual heating consumption (average climate) | 3,325 kWh | 2,205 kWh |
| Heating class | AP | APP |
| Indoor noise | 50 dB(A) | 58 dB(A) |
| Outdoor noise | 70 dB(A) | 65 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 550 |
| Model numbers | IQOOL-4MS12K12K12K12K | MXZ-5F102VF-E1 / MSZ-LN18VG2 + MSZ-LN18VG2 + MSZ-LN18VG2 + MSZ-LN25VG2 + MSZ-LN25VG2, MXZ-5F102VF2 / MSZ-LN18VG2 + MSZ-LN18VG2 + MSZ-LN18VG2 + MSZ-LN25VG2 + MSZ-LN25VG2, MXZ-5F102VF3 / MSZ-LN18VG3 + MSZ-LN18VG3 + MSZ-LN18VG3 + MSZ-LN25VG3 + MSZ-LN25VG3 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.