Elcold XLE 51-XR6SE10LA vs Versa SFB 400 W
The Versa SFB 400 W uses 39 kWh less a year, about €11 a year at the EU average price.
| Elcold XLE 51-XR6SE10LA | Versa SFB 400 W | |
|---|---|---|
| Energy class | E | D |
| Annual consumption | 242 kWh | 203 kWh |
| Running cost (EU avg.) | €69/year | €57/year |
| Total volume | 416 L | 400 L |
| Fridge volume | 0 L | — |
| Freezer volume | 416 L | 400 L |
| Energy consumption | 242 kWh/year | 203 kWh/year |
| Noise | 34 dB(A) | 41 dB(A) |
| Noise class | B | C |
| Height | 650 mm | 835 mm |
| Width | 1,705 mm | 1,365 mm |
| Depth | 655 mm | 735 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | XLE 51-XR6SE10LA | SFB 400 W |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.