Edenwood 976863_ED43E03UHD-VE vs Q.2 43WOUHDZERO1
The Q.2 43WOUHDZERO1 uses 63 kWh less a year, about €18 a year at the EU average price.
| Edenwood 976863_ED43E03UHD-VE | Q.2 43WOUHDZERO1 | |
|---|---|---|
| Energy class | F | A |
| Annual consumption | 74.5 kWh | 11.7 kWh |
| Running cost (EU avg.) | €21/year | €3/year |
| Type | television | television |
| Screen size | 43″ | 43″ |
| Screen size | 108 cm | 108 cm |
| Resolution | 3840×2160 px | 3840×2160 px |
| Panel | LED LCD | OTHER |
| Refresh rate | 50 Hz | 60 Hz |
| Power in SDR mode | 51 W | 8 W |
| Power in HDR mode | 92 W | 8 W |
| Energy class (HDR) | G | A |
| Standby | 0.5 W | 0.3 W |
| Networked standby | 2 W | — |
| Automatic brightness control | No | Yes |
| Software updates for at least | 8 years | 1 years |
| Spare parts for at least | 7 years | 1 years |
| Model numbers | 976863_ED43E03UHD-VE | 43WOUHDZERO1 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.