Edenwood 10002963_ED50A06UHD-VE vs Edenwood 980785_ED65C05UHD-MM
The Edenwood 10002963_ED50A06UHD-VE uses 12 kWh less a year, about €3 a year at the EU average price.
| Edenwood 10002963_ED50A06UHD-VE | Edenwood 980785_ED65C05UHD-MM | |
|---|---|---|
| Energy class | E | D |
| Annual consumption | 78.8 kWh | 90.5 kWh |
| Running cost (EU avg.) | €22/year | €26/year |
| Type | television | television |
| Screen size | 60″ | 65″ |
| Screen size | 125.7 cm | 164 cm |
| Resolution | 3840×2160 px | 3840×2160 px |
| Panel | OTHER | LED LCD |
| Refresh rate | 50 Hz | 60 Hz |
| Power in SDR mode | 54 W | 62 W |
| Power in HDR mode | 104 W | 115 W |
| Energy class (HDR) | G | G |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W |
| Automatic brightness control | No | No |
| Software updates for at least | 8 years | 8 years |
| Spare parts for at least | 7 years | 7 years |
| Model numbers | 10002963_ED50A06UHD-VE | 980785_ED65C05UHD-MM |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.