Dopure V03BKP060T-DOP vs New Air 320.0545.158 VITAL60BLANCA
The Dopure V03BKP060T-DOP uses 67 kWh less a year, about €19 a year at the EU average price.
| Dopure V03BKP060T-DOP | New Air 320.0545.158 VITAL60BLANCA | |
|---|---|---|
| Energy class | A+++ | D |
| Annual consumption | 5 kWh | 71.6 kWh |
| Running cost (EU avg.) | €1/year | €20/year |
| Energy consumption | 5 kWh/year | 71.6 kWh/year |
| Max. airflow | 380 m³/h | 370 m³/h |
| Min. airflow | 204 m³/h | 250 m³/h |
| Boost airflow | 380 m³/h | — |
| Noise at max. | 54 dB(A) | 64 dB(A) |
| Noise at min. | 51 dB(A) | 57 dB(A) |
| Fluid dynamic efficiency | C | E |
| Grease filtering class | D | C |
| Grease filtering | 67.3% | 75.1% |
| Lighting efficiency | A | E |
| Model numbers | V03BKP060T-DOP | 320.0545.158 VITAL60BLANCA, 320.0545.159 VITAL60INOX, 320.0545.160 VITAL90INOX, 320.0545.161 VITAL60NEGRA |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.