Dopure V03BKP060T-DOP vs hanseatic 24312065 / SY-6002C-P1-C84-L22-600
The Dopure V03BKP060T-DOP uses 17 kWh less a year, about €5 a year at the EU average price.
| Dopure V03BKP060T-DOP | hanseatic 24312065 / SY-6002C-P1-C84-L22-600 | |
|---|---|---|
| Energy class | A+++ | A |
| Annual consumption | 5 kWh | 21.8 kWh |
| Running cost (EU avg.) | €1/year | €6/year |
| Energy consumption | 5 kWh/year | 21.8 kWh/year |
| Max. airflow | 380 m³/h | 325 m³/h |
| Min. airflow | 204 m³/h | 176 m³/h |
| Boost airflow | 380 m³/h | — |
| Noise at max. | 54 dB(A) | 66 dB(A) |
| Noise at min. | 51 dB(A) | 52 dB(A) |
| Fluid dynamic efficiency | C | C |
| Grease filtering class | D | E |
| Grease filtering | 67.3% | 56.3% |
| Lighting efficiency | A | A |
| Model numbers | V03BKP060T-DOP | 24312065 / SY-6002C-P1-C84-L22-600 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.