Dongguan SDS Trading BC-40G vs myCOOLMAN MCMR38DZ
The myCOOLMAN MCMR38DZ uses 15 kWh less a year, about €4 a year at the EU average price.
| Dongguan SDS Trading BC-40G | myCOOLMAN MCMR38DZ | |
|---|---|---|
| Energy class | C | A |
| Annual consumption | 43 kWh | 28 kWh |
| Running cost (EU avg.) | €12/year | €8/year |
| Total volume | 40 L | 38 L |
| Fridge volume | 40 L | 38 L |
| Energy consumption | 43 kWh/year | 28 kWh/year |
| Noise | 55 dB(A) | 46 dB(A) |
| Noise class | D | D |
| Height | 530 mm | 648 mm |
| Width | 400 mm | 401 mm |
| Depth | 420 mm | 460 mm |
| Installation | free standing | free standing |
| Climate classes | N, ST, T | N, T |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | BC-40G | MCMR38DZ |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.