DOMO DO99505M vs LG GBVE2801EV
The LG GBVE2801EV uses 85 kWh less a year, about €24 a year at the EU average price.
| DOMO DO99505M | LG GBVE2801EV | |
|---|---|---|
| Energy class | C | A |
| Annual consumption | 168 kWh | 83 kWh |
| Running cost (EU avg.) | €48/year | €24/year |
| Total volume | 362 L | 384 L |
| Fridge volume | 237 L | 274 L |
| Freezer volume | 125 L | 110 L |
| Energy consumption | 168 kWh/year | 83 kWh/year |
| Noise | 39 dB(A) | 29 dB(A) |
| Noise class | C | A |
| Height | 1,800 mm | 2,030 mm |
| Width | 795 mm | 595 mm |
| Depth | 630 mm | 675 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N, ST | N |
| Min. room temperature | 10 °C | 16 °C |
| Max. room temperature | 38 °C | 32 °C |
| Model numbers | DO99505M | GBVE2801EV |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.