DOMO DO99505M vs LG GBBSE261EV
The LG GBBSE261EV uses 95 kWh less a year, about €27 a year at the EU average price.
| DOMO DO99505M | LG GBBSE261EV | |
|---|---|---|
| Energy class | C | A |
| Annual consumption | 168 kWh | 73 kWh |
| Running cost (EU avg.) | €48/year | €21/year |
| Total volume | 362 L | 375 L |
| Fridge volume | 237 L | 262 L |
| Freezer volume | 125 L | 113 L |
| Energy consumption | 168 kWh/year | 73 kWh/year |
| Noise | 39 dB(A) | 29 dB(A) |
| Noise class | C | A |
| Height | 1,800 mm | 2,030 mm |
| Width | 795 mm | 597 mm |
| Depth | 630 mm | 674 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N, ST | N |
| Min. room temperature | 10 °C | 16 °C |
| Max. room temperature | 38 °C | 32 °C |
| Model numbers | DO99505M | GBBSE261EV |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.