Dometic CFX595DZ vs Guangdong Wennamei Electric BC-95
The Dometic CFX595DZ uses 98 kWh less a year, about €28 a year at the EU average price.
| Dometic CFX595DZ | Guangdong Wennamei Electric BC-95 | |
|---|---|---|
| Energy class | C | E |
| Annual consumption | 48 kWh | 146 kWh |
| Running cost (EU avg.) | €14/year | €41/year |
| Total volume | 94 L | 97 L |
| Fridge volume | 94 L | 97 L |
| Energy consumption | 48 kWh/year | 146 kWh/year |
| Noise | 46 dB(A) | 29 dB(A) |
| Noise class | D | A |
| Height | 472 mm | 510 mm |
| Width | 962 mm | 440 mm |
| Depth | 530 mm | 470 mm |
| Installation | free standing | free standing |
| Climate classes | N, T | ST, T |
| Min. room temperature | 16 °C | 10 °C |
| Max. room temperature | 43 °C | 32 °C |
| Model numbers | CFX595DZ | BC-95 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.