Daikin FHQ125CBVEB / RZQG125L9V1B vs Midea ALYA-18IU - MOX500-18OU
The Midea ALYA-18IU - MOX500-18OU uses 434 kWh less a year, about €123 a year at the EU average price.
| Daikin FHQ125CBVEB / RZQG125L9V1B | Midea ALYA-18IU - MOX500-18OU | |
|---|---|---|
| Energy class | A+ | A++ |
| Annual consumption | 699 kWh | 265 kWh |
| Running cost (EU avg.) | €198/year | €75/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 12 kW | 53 kW |
| Heating capacity | 14.1 kW | 4.2 kW |
| SEER (cooling) | 6 | 7 |
| SCOP (heating, average climate) | 4.2 | 4 |
| Annual cooling consumption | 699 kWh | 265 kWh |
| Annual heating consumption (average climate) | 4,677 kWh | 1,470 kWh |
| Heating class | AP | AP |
| Indoor noise | 62 dB(A) | 41 dB(A) |
| Outdoor noise | 67 dB(A) | 56 dB(A) |
| Refrigerant | R-410A | R32 |
| Refrigerant GWP | 2,088 | 675 |
| Model numbers | FHQ125CBVEB / RZQG125L9V1B, FHQ125CBVEB / RZQG125L8Y1B, FHA125AVEB / RZQG125L8Y1B, FHA125AVEB / RZQG125L9V1B | ALYA-18IU - MOX500-18OU |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.