Daikin FHA60AVEB9 / RXS60L2V1B vs Panasonic CS-E9PB4EA / CU-E9PB4EA
The Panasonic CS-E9PB4EA / CU-E9PB4EA uses 181 kWh less a year, about €51 a year at the EU average price.
| Daikin FHA60AVEB9 / RXS60L2V1B | Panasonic CS-E9PB4EA / CU-E9PB4EA | |
|---|---|---|
| Energy class | A+ | A+ |
| Annual consumption | 332 kWh | 151 kWh |
| Running cost (EU avg.) | €94/year | €43/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 5.7 kW | 5.8 kW |
| Heating capacity | 4.7 kW | 4 kW |
| SEER (cooling) | 6 | 2.5 |
| SCOP (heating, average climate) | 3.9 | 2.7 |
| Annual cooling consumption | 332 kWh | 151 kWh |
| Annual heating consumption (average climate) | 1,705 kWh | 945 kWh |
| Heating class | A | AP |
| Indoor noise | 54 dB(A) | 50 dB(A) |
| Outdoor noise | 62 dB(A) | 60 dB(A) |
| Refrigerant | R-410A | R410A |
| Refrigerant GWP | 2,088 | 2,088 |
| Model numbers | FHA60AVEB9 / RXS60L2V1B, FHA60AVEB / RXS60L2V1B, FHA60AVEB99 / RXS60L2V1B | CS-E9PB4EA / CU-E9PB4EA |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.