Daikin FHA50AVEB9 / FHA50AVEB9 / RZQG100L8Y1B vs Midea ALYA-18IU - MOX500-18OU
The Midea ALYA-18IU - MOX500-18OU uses 387 kWh less a year, about €110 a year at the EU average price.
| Daikin FHA50AVEB9 / FHA50AVEB9 / RZQG100L8Y1B | Midea ALYA-18IU - MOX500-18OU | |
|---|---|---|
| Energy class | A | A++ |
| Annual consumption | 652 kWh | 265 kWh |
| Running cost (EU avg.) | €185/year | €75/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 9.5 kW | 53 kW |
| Heating capacity | 11.3 kW | 4.2 kW |
| SEER (cooling) | 5.1 | 7 |
| SCOP (heating, average climate) | 3.8 | 4 |
| Annual cooling consumption | 652 kWh | 265 kWh |
| Annual heating consumption (average climate) | 4,164 kWh | 1,470 kWh |
| Heating class | A | AP |
| Indoor noise | 54 dB(A) | 41 dB(A) |
| Outdoor noise | 66 dB(A) | 56 dB(A) |
| Refrigerant | R-410A | R32 |
| Refrigerant GWP | 2,088 | 675 |
| Model numbers | FHA50AVEB9 / FHA50AVEB9 / RZQG100L8Y1B, FHA50AVEB9 / FHA50AVEB9 / RZQG100L9V1B, FHA50AVEB9 / FHA50AVEB9 / FHA50AVEB9 / RZQG100L8Y1B, FHA50AVEB9 / FHA50AVEB9 / FHA50AVEB9 / RZQG100L9V1B | ALYA-18IU - MOX500-18OU |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.